Program Statistics and Outcomes – ADN
Program Outcomes
The most recent NCLEX Pass Rates for the Nursing A.A.S. program
National Council Licensing Exam (NCLEX) | Pass Rates for the Nursing Programs at Lehigh Carbon Community College |
---|---|
RN / ADN program (Year End 2023-24) | For the report period noted, LCCC’s ADN program had a pass rate of 86.67% |
Annual Program Outcomes
National Council Licensing Exam (NCLEX) | Main/FT Days | Main/FT Evenings | Morgan /FT Days | Pass Rates for the Nursing Programs at Lehigh Carbon Community College | Pass RateAverage | Pass RateAverage |
---|---|---|---|---|---|---|
RN / ADN program (2019-2020) | 79.7% | 91% | 82% | For the report period noted, LCCC’s ADN program had a pass rate of 82.3% | N/A | N/A |
RN / ADN program (2018-2019) | 89.35 | 89.5% | 75.8% | For the report period noted, LCCC’s ADN program had a pass rate of 85.47% | PA: 91.61% | U.S.: 88.07% |
RN / ADN program (2017-2018) | 88.2% | 85% | 85% | For the report period noted, LCCC’s ADN program had a pass rate of 86.4% | PA: 92.84% | U.S.: 88.56% |
Nusing A.A.S. Graduation Rates
(as of 2/3/2023)
Location | Students enrolled | Graduated within 2 years | Graduation Rate within 2 years | Graduated within 3 years | Graduation Rate within 3 years |
---|---|---|---|---|---|
August 2020 Start | |||||
Main Days | 31 | 18 | 58.10% | 20 | 64.50% |
Main Eve | 32 | 28 | 87.50% | 28 | 87.50% |
Morgan Days | 27 | 21 | 77.80% | 21 | 77.80% |
Morgan Eve | 15 | 9 | 60.00% | 10 | 66.70% |
August 2019 Start | |||||
Main Days | 35 | 29 | 82.90% | 31 | 88.60% |
Main Eve | 16 | 11 | 68.80% | 12 | 75.00% |
Morgan Days | 15 | 13 | 86.70% | 15 | 100.00% |
August 2018 Start | |||||
Main Days | 37 | 34 | 91.90% | 35 | 94.60% |
Main Eve | 15 | 14 | 93.30% | 14 | 93.30% |
Job Placement Rates
(as of 2/3/2023)
Associate – Job Placement Rates – Aggregated for the Entire Program Data Collected Yearly through Career Development / Reported in Graduation Year |
|||||
---|---|---|---|---|---|
Expected Level of Achievement |
Grad Year | Total Number of Graduates | Total Number of Graduate Responses | Response Rate (%) | Employed / Employed & Continuing Education Rate (%) |
Graduate Outcome Report 85% Employed or Employed and Continuing Nursing Education | 2021 | 119 | 74 | 62.18% | 94.6% 94.6% |
Same as above | 2020 | 104 | 70 | 67.3% | 94.3% 97.1% |
Same as above | 2019 | 100 | 62 | 62% | 91.94% 92.55% |