Program Statistics and Outcomes – NURC
Program Outcomes
The most recent NCLEX Pass Rates for the Practical Nursing Certificate program
National Council Licensing Exam (NCLEX) | Pass Rates for the Nursing Programs at Lehigh Carbon Community College |
---|---|
LPN / NURC program (Year End – 2023-24) | For the report period noted, LCCC’s PN program had a pass rate of 100% |
Licensure Certification Pass Rate
Completion Date | Main/FT Days | Morgan/FT Days | Donley/FT Days | Pass Rates for the Nursing Programs at Lehigh Carbon Community College |
---|---|---|---|---|
LPN / NURC program August 2021 | 71.4% | 80% | 100% | For the report period noted, LCCC’s NURC program had a pass rate of 88.1% |
LPN / NURC program August 2020 | 94.4% | 92.9% | 83.3% | For the report period noted, LCCC’s NURC program had a pass rate of 88.3% |
LPN / NURC program August 2019 | 100% | 100% | NA | For the report period noted, LCCC’s NURC program had a pass rate of 93.48% |
Graduation Rate
Location | Students enrolled | Graduated within 12 months | Graduation Rate within 12 months |
---|---|---|---|
August 2021 Start | |||
Main Days | 10 | 9 | 90% |
Donley Days | 16 | 15 | 94% |
Morgan Days | 7 | 7 | 100% |
August 2020 Start | |||
Main Days | 19 | 14 | 74% |
Donley Days | 12 | 9 | 75% |
Morgan Days | 6 | 5 | 83% |
August 2019 Start | |||
Main Days | 19 | 17 | 89% |
Donley Days | 12 | 11 | 92% |
Morgan Days | 15 | 12 | 80% |
Job Placement Rate
Grad Year | Total Number of Graduates | Total Number of Graduate Responses | Response Rate (%) |
Employed / Employed in Nursing & Continuing Education Rate (%) |
---|---|---|---|---|
2021 | 42 | 35 | 83.3% | 60.0% 97.1% |
2020 | 30 | 22 | 73.3% | 86.4% 100% |
2019 | 39 | 30 | 76.9 | 70.0% 97.6% |